June 2023 Brandwise Car Sales Report
Brand | Sales (units) | Market share (%) | YOY growth (%) |
---|---|---|---|
Maruti Suzuki | 133,027 | 40.44 | 8.4 |
Hyundai | 50,001 | 15.00 | 2.0 |
Tata Motors | 47,325 | 14.42 | 4.5 |
Mahindra | 32,588 | 10.29 | 2.8 |
Toyota | 19,608 | 6.00 | 4.8 |
Kia | 19,391 | 5.93 | 10.0 |
Renault | 5,450 | 1.66 | -11.9 |
MG | 5,121 | 1.57 | -13.0 |
Others | 12,629 | 3.83 | -1.0 |
The June 2023 car sales report showed a slight increase in overall sales compared to June 2022. Maruti Suzuki continued to be the leader in the PV market, followed by Hyundai and Tata Motors. Mahindra and Toyota also saw healthy sales growth in June.
The increase in car sales in June can be attributed to a number of factors, including:
The easing of semiconductor chip shortages, which has allowed automakers to increase production.
The festive season, which typically drives up car sales in India.
The government's incentives for electric vehicles, which has boosted demand for EVs..
Comments
Post a Comment